Admission to 5-years LL.B. Course – Institutional Round
OMS Category
Total No of Vacancies – 08 nos.
Merit List
Sr. No. | Application ID | Candidate Name |
1 | L522105276 | KHUSHI MITTAL |
2 | L522101371 | ARSALAN KHAN |
3 | L522108918 | AVIRAL TRIVEDI |
4 | L522104148 | SINGH NIHARIKA RAJESH |
5 | L522104564 | AAYUSH DUBEY |
6 | L522110301 | ISHA |
7 | L522100381 | BHOOMI TIWARI |
8 | L522101376 | MOHAMMAD ABUZAR TALHA |
9 | L522102132 | YASHIKA SINGH RATHORE |
10 | L522110696 | ANJALI VERMA |
11 | L522110492 | AASTHA PEDNEKAR |
12 | L522109513 | KAIS KABIR |
13 | L522101849 | AGASTYA CHAUDHARY |
14 | L522104661 | ASTUTI UPADHYAY |
15 | L522100245 | ANSHU KESHRI |
16 | L522100427 | SUSHANT S GORDE |
17 | L522112453 | URMILA BHATIA |
18 | L522109358 | CHANDRA SHEKHAR BHAGWAN GURJAR |
19 | L522100922 | MANISH KUMAR |
20 | L522108974 | NEHAL OZHA |
21 | L522105509 | PRIYAL BULCHANDANI |
22 | L522111434 | JAGRITI KUMARI |
23 | L522110501 | SAKSHI BAUDDH |
24 | L522101761 | PASI KSHITIJ CHARANDAS |
25 | L522111422 | SAINI YASHVEER RATANSINGH |
26 | L522107560 | SHETTY RASHI JAYAKAR |
Students whose names appear in the above list are directed to report to the college with all original documents and online fee payment arrangement in Room No. 105 between 11 am to 12 noon, tomorrow i.e., 30th Nov. 2022 for admissions. Admissions will be granted on merit ranking and on first-cum-first serve basis, else the list will move forward.
Maharashtra State ‘Open’ Category
Total No of Vacancies – 2 nos.
Merit List
Sr. No. | Application ID | Candidate Name |
1 | L522108854 | SHAIKH TANAAZ AMIN |
2 | L522109672 | SAANYA PILLAI |
3 | L522104357 | LUBDHA BHOPATKAR |
4 | L522107894 | CHAVAN ISHITA DEEPAK |
5 | L522112020 | BALAN ADELINE MELWYN BENY |
6 | L522105373 | BORKAR DEVANSH ASHOK |
7 | L522114600 | GAURAV ARUN RANE |
8 | L522100916 | CHAVAN SHARVARI PRADEEP |
9 | L522110295 | KHUSHI PUSHPAT JAIN |
10 | L522109948 | PHATAK SHARAYU ANANT |
11 | L522107081 | SARANG KOMALSING RAJPUT |
12 | L522102977 | MRIDUL RITESH SOMANI |
13 | L522114337 | BHENDALE NIKHIL BHIMRAJ |
14 | L522101782 | SAMARTH RAJESH PAWAR |
15 | L522109147 | POL AAYUSH DEVIDAS |
16 | L522107386 | AYUSHKA RAJPUT |
17 | L522104434 | KHAN AAYESHA KHATOON MOHAMMAD SHABBIR |
18 | L522100230 | KHAN NEDA |
Students whose names appear in the above list are directed to report to the college with all original documents and online fee payment arrangement in Room No. 105 between 11 am to 12 noon, tomorrow i.e., 30th Nov. 2022 for admissions. Admissions will be granted on merit ranking and on first-cum-first serve basis, else the list will move forward.
Maharashtra State ‘Gujarati’ Linguistic Minority Candidates
Total No. of vacancies – 15 nos. – Minority Category (seats converted to Open Category)
Sr. No. | Application ID | Candidate Name |
1 | L522108388 | SHIWALKAR SANIKA AMIT |
2 | L522114887 | PANDHI SHAILESH HIRALAL |
3 | L522103970 | TANYA SHASHIPAL SHANKAR |
4 | L522100871 | CHHAJED KRISHI KIRAN |
5 | L522105680 | PRAJAPATI SUSHILA SHANKAR |
6 | L522100792 | WAINGANKAR AAYUSH NITIN |
7 | L522114283 | AAYUSH PREMCHAND GUPTA |
8 | L522101511 | KORE SAKSHI NAGNATH |
9 | L522112947 | KAMBLE KHUSHI SUNIL |
10 | L522108282 | TAMBE AADITI VINOD |
11 | L522111152 | KAMBLE VIJAYKUMAR KACHURJI |
12 | L522106658 | SHARMA MEENAKSHI KISHORE |
13 | L522100438 | CHAUDHARY UTTRA ANIL |
14 | L522101912 | TANVI PHADNIS |
15 | L522113174 | SUREKA MISTI VIVEK |
16 | L522103682 | UPADHYAY PALAK SAMPURANANAND |
Students whose names appear in the above list are directed to report to the college with all original documents and online fee payment arrangement in Room No. 105 between 11 am to 12 noon, tomorrow i.e., 30th Nov. 2022 for admissions. Admissions will be granted on merit ranking and on first-cum-first serve basis, else the list will move forward.
Admission Team,
Lords Universal College of Law
Topiwala Marg, Off Station Road,
Goregaon (W), Mumbai 400 104
Admission Helpline Number : 7738898415 (Call between 9.30 am to 5.00 pm)