Institutional Round Merit List – 5 Years LL.B Admission AY 2022-23
Category : OMS
Total No of Vacancies – 11 nos.
Merit List for OMS Category
Sr. No. | Application ID | Candidate Name |
1 | L522102526 | RIYA DWIVEDI |
2 | L522101252 | ABDULLAH IMAM |
3 | L522103252 | ARYAN RAJ |
4 | L522103199 | SHIVANI SHREE |
5 | L522106002 | PIYUSHA KARNA |
6 | L522104331 | MUSKAN SINGH |
7 | L522102249 | MANAS DEVICHARAN YADAV |
8 | L522108725 | KARUNESH SINGH |
9 | L522109592 | SEJAL SAHU |
10 | L522111785 | ABHIDARSHI ABHIDARSHI |
11 | L522104321 | HEENA MARIAM |
12 | L522101749 | AISHU SINGH BAUDH |
Category : Maharashtra State ‘Open’ Candidates
Total No of Vacancies – 05 nos.
Merit List for MH State Open Category
Sr. No. | Application ID | Candidate Name |
1 | L522103930 | SHIRSAT GAURAVI UMESH |
2 | L522102978 | SINGH SIMRAN NILESH |
3 | L522104931 | MALAVIKA PRADEEP |
4 | L522112428 | TALELE ANAYA PRAVIN |
5 | L522101469 | CHAURASIA KRISHNA RAJMAN |
Category : Maharashtra State ‘Gujarati’ Linguistic Minority Candidates
Total No. of vacancies – 16 nos.
Maharashtra State domiciled (MS) Candidates with Gujarati Linguistic minority status on MH-CET portal whose names appear in the Institutional Round List of Lords Universal College of Law, are directed to report with all original documents and online fee payment arrangement to Room No. 105 at 11 am tomorrow i.e., 29th Nov. 2022 for admissions.
Admissions will be granted on merit ranking and on first-cum-first serve basis. If you fail to report as per schedule, the list will move forward depending on the available vacancy.
Admission Team,
Lords Universal College of Law
Topiwala Marg, Off Station Road,
Goregaon (W), Mumbai 400104